Discount
You get discount as Wimood reseller.
Notify me
Price tiers
| Order value | Quantity | Price | 
| > € 0,00 | > 0 | € 81,90 | 
MikroTik wAP LTE kit (2024)
Description
A refresh of the classic weatherproof wAP LTE kit – with a new LTE modem that brings the PRICE DOWN and the performance UP! Disruptive pricing: the best OUTDOOR LTE/WI-FI deal on the market if you’re on a tight budget!
- Extensive LTE Band support
 - Durable and compact outdoor enclosure
 - Flexible powering: POE-IN, DC Jack, Automotive
 - RouterOS V7
 - POE injector & automotive adapter included
 
wAP LTE kit is a tiny weatherproof wireless access point for installation outside your house, in the garden, on your porch, or in any other challenging environment where you need a capable wireless connection on the tightest budget possible.
It features an Ethernet port with passive PoE-in, but there are more ways to power this affordable access point: there’s also a standard DC jack and an automotive plug.
The new revision features a new LTE modem that offers improved connectivity, the addition of the popular B28 band, and a massive price drop
Specifications
| CPU: | QCA9531 650 MHz | 
| CPU architecture: | MIPSBE | 
| CPU core count: | 1 | 
| Size of RAM: | 64 MB | 
| RAM type: | DDR2 | 
| Storage: | 16 MB, Flash | 
| Number of 100M Ethernet ports: | 1 | 
| MiniPCIe slots: | 1 | 
| Wireless: | 802.11b/g/n | 
| Wireless interface model: | QCA9531 | 
| Wireless band: | 2.4 GHz | 
| Wireless antenna max gain: | 2 dBi | 
| LTE antenna max gain: | 4 dBi | 
| LTE category: | 4 (150Mbps Downlink, 50Mbps Uplink) | 
| LTE modem: | EC200A-EU | 
| TAC: | 86314105 | 
| LTE FDD bands: | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900MHz) / 20 (800 MHz) / 28 (700MHz) | 
| LTE TDD bands: | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MH) | 
| 3G Category: | R7 (21Mbps Downlinks, 5.76Mbps Uplink) | 
| 3G Bands: | 1 (2100MHz) / 5 (850MHz) / 8 (900MHz) | 
| 2G Category: | Class12 | 
| 2G bands: | 3 (1800MHz)) / 8 (900MHz) | 
| Dimensions: | 185 x 85 x 30 mm | 
| Operating system: | RouterOS v7, License level 4 | 
| Operating temparature: | -40 C to +60 C | 
Powering
| Number of DC inputs: | 3 (PoE-In, Automotive, DC jack) | 
| PoE-In input Voltage: | 9-30 V | 
| Automotive input Voltage: | 9-30 V | 
| Automotive Max current at Min voltage: | 0.54 A | 
| Automotive Max current at Max voltage: | 0.23 A | 
| DC jack input Voltage: | 9-30 V | 
| Power adapter nominal voltage: | 24 V | 
| Power adapter nominal current: | 0.8 A | 
| PoE-In: | Passive PoE | 
| Max power consumption: | 7 W | 
Wireless specificaties
| 1+1/3/5/7/8/20/28 | 3+3/5/7/8/20/28 | 5+5/7 | 7+7/8/20/28 | 
|---|---|---|---|
| 40+40 | 8+8 | 38+38 | 41+41 | 
Wireless specificaties
| Rate (2.4 GHz) | Tx (dBm) | Rx (dBm) | 
|---|---|---|
| 1MBit/s | 25 | -100 | 
| 11MBit/s | 25 | -94 | 
| 6MBit/s | 25 | -96 | 
| 54MBit/s | 19 | -78 | 
| MCS0 | 25 | -96 | 
| MCS7 | 18 | -73 |