Discount
You get discount as Wimood reseller.
Notify me
Price tiers
| Order value | Quantity | Price |
| > € 0,00 | > 0 | € 183,90 |
Ubiquiti UniFi U7 Mesh
Description
Compact indoor/outdoor WiFi 7 access point with integrated long-range antenna system
The U7 Mesh is a compact WiFi 7 access point designed for both indoor and outdoor deployments. Its integrated antenna system combines omnidirectional and directional coverage in a single device. With 4 spatial streams and a 2.5 GbE uplink, it supports high-performance networking for environments with 200+ simultaneous clients. Coverage extends up to 140 m² and supports both 5 GHz and 2.4 GHz bands with 2x2 MU-MIMO per band.
The IPX6-rated enclosure enables reliable outdoor installation when mounted with the included bracket. You can mount it on a wall, pole, or place it on a table stand. PoE power and a maximum consumption of 13W make installation straightforward within existing network infrastructures. Management is handled through the UniFi mobile app for iOS and Android.
- WiFi 7 access point for indoor and outdoor use
- 4 spatial streams with 2x2 MU-MIMO per band
- 2.5 GbE uplink
- Integrated omnidirectional and directional antenna
- IPX6 weather resistance for outdoor mounting
- Wall, pole, or table mounting options
- PoE powered, maximum 13W consumption
Specifications
General
| Dimensions: | 48.5 x 159.5 mm |
| WiFi standard: | WiFi 7 |
| Spatial streams: | 4 |
| Coverage area: | 140 m² (1,500 ft²) |
| Max client count: | 200+ |
| Uplink: | 2.5 GbE |
| Mounting: | Wall, pole, table stand (mounts included) |
| Weatherproofing: | IPX6 (when installed with the outdoor mount) |
| Power method: | PoE |
Performance
| MIMO: | 5 GHz: 2 x 2 (DL/UL MU-MIMO) 2.4 GHz: 2 x 2 (DL/UL MU-MIMO) |
| Max data rate: | 5 GHz: 4.3 Gbps (BW240) 2.4 GHz: 688 Mbps (BW40) |
| Antenna gain: | 5 GHz: Omnidirectional 6 dBi, directional 10 dBi 2.4 GHz: 3 dBi |
| Max TX power: | 5 GHz: 24 dBm 2.4 GHz: 23 dBm |
| Max BSSIDs: | 8 per radio |
| Supported data rates: |
802.11be (WiFi 7): 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) 802.11ax (WiFi 6): 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) 802.11ac (WiFi 5): 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) 802.11n: 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
Features
| Wireless meshing: | Yes |
| Band steering: | Yes |
| Fast roaming: | 802.11r |
| BSS Transition Management: | 802.11v |
| Radio Resource Management (RRM): | 802.11k |
| Advanced radio management: | Yes |
| Passpoint (Hotspot 2.0): | Yes |
| Captive portal: | Custom branding landing page, vouchers, payment-based auth, external portal, password auth |
| Guest network isolation: | Yes |
| Private Pre-Shared Key (PPSK): | Yes |
| WiFi speed limiting: | Yes |
| Client device isolation: | Yes |
| WiFi schedules: | Yes |
| RADIUS over TLS (RadSec): | Yes |
| Dynamic RADIUS-assigned VLAN: | Yes |
Hardware
| Networking interface: | (1) 2.5 GbE RJ45 port |
| Management: | Ethernet |
| Max power consumption: | 13W |
| PoE adapter included: | Yes |
| Supported voltage range: | 42.5–57V DC |
| Weight: | 313 g (11 oz) |
| Enclosure material: | UV-stabilized polycarbonate |
| Mount material: | UV-stabilized polycarbonate |
| LEDs: | System (W/B) |
| Channel bandwidth: | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| NDAA compliant: | Yes |
| Certifications: | CE, FCC, IC |
| Operating temperature: | -30 to 60° C (-22 to 140° F) |
| Operating humidity: | 5 to 95% noncondensing |
Software
| Application requirements: | UniFi mobile app |
| iOS: | Version 10.32.1 and later |
| Android: | Version 10.35.1 and later |
Product video
Package content
U7 Mesh access point, PoE adapter, power cable, wall mounting bracket, pole mounting bracket, mounting plate, cable ties for pole mounting, screws and plugs, screwdriver