Discount
You get discount as Wimood reseller.
Notify me
Price tiers
| Order value | Quantity | Price |
| > € 0,00 | > 0 | € 95,70 |
Ubiquiti Vape Detection & Air Quality Sensor
Description
Ubiquiti UniFi Vape Detection & Air Quality Sensor UP-AirQuality
The UP-AirQuality measures indoor air quality and detects vapor from e-cigarettes. It tracks temperature, humidity, CO2, particulate matter from PM1 to PM10, volatile organic compounds and the air quality index, sampling at 1 Hz. A multicolor LED ring shows the status right in the room, while every reading arrives in UniFi Protect over PoE Ethernet.
Built for schools, offices, hotels and other sites where vaping is unwanted and where administrators want to see how air quality shifts across the day. The sensor runs on a single PoE port, so no power outlet or battery is needed. Adoption requires a UniFi Console running UniFi Protect 7.1 or later.
- Detects vape events and measures CO2, particulate matter (PM1, PM2.5, PM4, PM10), VOC and air quality index
- Multicolor LED ring shows air quality on the spot, without anyone checking the app
- Power and data over a single PoE connection, drawing a maximum of 2.2W
- Mounts on wall, ceiling or table, with alerts and trend views in UniFi Protect
Specifications
| Model number | UP-AirQuality |
| Dimensions | Ø93 x 40.5 mm (Ø3.7 x 1.6") |
| Mounting | Wall, ceiling and table |
| UniFi Application Suite | Protect |
Performance
| Networking interface | (1) 10/100 MbE RJ45 port |
| Connectivity | Ethernet |
| Temperature sensor | Yes |
| Humidity sensor | Yes |
| Air quality measurements | CO2, PM1, PM2.5, PM4, PM10, VOC, AQI, vape detection |
| Sampling rate | 1 Hz |
Sensitivity range
| Temperature | 0 to 40 °C (32 to 104 °F) |
| Humidity | 0 to 90% RH |
| Air quality (AQI) | 0 to 500 |
| CO2 | 0 to 40,000 ppm |
| PM1 / PM2.5 / PM4 / PM10 | 0 to 1000 µg/m³ |
| VOC index | 1 to 500 |
| Vape index | 0 to 100 |
Accuracy
| PM1 / PM2.5 | 0 to 100 µg/m³: ±(5 µg/m³ + 5% of measured value) 100 to 1000 µg/m³: ±10% of measured value |
| PM4 / PM10 | 0 to 100 µg/m³: ±25 µg/m³ 100 to 1000 µg/m³: ±25% of measured value |
| VOC | ±5% |
| CO2 | 400 to 2000 ppm: ±(50 ppm + 3% of reading) 2000 to 5000 ppm: ±(50 ppm + 5% of reading) |
| Temperature | ±1 °C (1.8 °F) |
| Relative humidity | ±8% RH |
Hardware
| Power method | PoE |
| Supported voltage range | 37–57V |
| Max. power consumption | 2.2W |
| Weight | 190 g (6.7 oz) |
| Enclosure material | Polycarbonate |
| Mount material | Aluminum alloy, stainless steel |
| LEDs | (1) Status: white/blue (1) Air quality indicator: red/green/yellow/violet |
| Operating environment | Indoor use only |
| Ambient operating temperature | Recommended 10 to 35 °C (50 to 95 °F) |
| Ambient operating humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
| NDAA compliant | Yes |
Installation guidance
| Mounting height for vape detection | 2 to 2.5 m (6.6 to 8.2 ft), in smaller or semi-enclosed spaces and away from direct airflow |
| Mounting height for CO2 and AQI | 1 to 1.5 m (3.3 to 4.9 ft), in an occupied area, away from vents, windows and heat sources |
| Vape detection reach | In enclosed spaces typically several meters from the source, depending on room size and ventilation |
| Locations to avoid | Air fresheners and fragrance diffusers, aerosol sprays and cleaning products, humidifiers and steam sources, areas with frequent dust or particulate disturbance |
Software
| Web application | UniFi Protect: version 7.1 or later |
| Mobile app | UniFi Protect iOS: version 3.6.0 or later Android: version 3.5.0 or later |
Package content
UP-AirQuality, Mounting plate, Screw Kit